Both are real-estate-focused calling teams. The differences are price, what's included, and whether you get a free CRM and a written lead guarantee. Here's an honest, defensible side-by-side.
Compared on the criteria most real estate operators care about, based on each company's publicly available information as of June 2026.
| Feature | Call Savvys Best value | Call Motivated Sellers |
|---|---|---|
| Real estate focus | ✓100% real estate, fluent in ARV, MAO, wholesale & FSBO | ✗Real estate motivated sellers (narrow specialist) |
| Starting price | ✓From $1,200/mo Lower | ✗From ~$1,800/mo |
| Free CRM | ✓Free Pipelio CRM ($348/yr value), or plug in your own Included | ✗Dedicated, motivated-seller trained |
| Callers | ✓Dedicated, real-estate-trained, fully managed | ✗No free CRM (integrates REsimpli/Podio) |
| Lead guarantee | ✓20–40 qualified leads / caller / month In writing | ✗No published written lead guarantee |
| QA & replacement | ✓AI + human QA daily, caller replaced within 48 hours | ✗Coaching/management included; no published 48-hour replacement |
| Data included | ✓10k–30k skip-trace records included per plan | ✗Data billed separately |
For a real-estate-only, lower-cost, fully managed campaign with a free Pipelio CRM and a written 20 to 40 leads per caller per month guarantee, Call Savvys is the stronger fit. Call Motivated Sellers may suit you if their specific model matches your needs.
Call Savvys is month-to-month from $1,200 (one caller) to $3,300 (three callers), with a free Pipelio CRM and skip-trace records at about $0.03 each.
No. Pipelio is included free, but Call Savvys also integrates with GoHighLevel, REsimpli, Podio, Salesforce, HubSpot, and Pipedrive.
Get a free lead plan with the exact monthly lead range to expect for your market, then decide.
Get My Lead Plan